| Character | Braille | Braille dots |
|---|---|---|
| a | ⠁ | 1 |
| b | ⠃ | 12 |
| c | ⠉ | 14 |
| d | ⠙ | 145 |
| e | ⠑ | 15 |
| f | ⠋ | 124 |
| g | ⠛ | 1245 |
| h | ⠓ | 125 |
| i | ⠊ | 24 |
| j | ⠚ | 245 |
| k | ⠅ | 13 |
| l | ⠇ | 123 |
| m | ⠍ | 134 |
| n | ⠝ | 1345 |
| o | ⠕ | 135 |
| p | ⠏ | 1234 |
| q | ⠟ | 12345 |
| r | ⠗ | 1235 |
| s | ⠎ | 234 |
| t | ⠞ | 2345 |
| u | ⠥ | 136 |
| v | ⠧ | 1236 |
| w | ⠺ | 2456 |
| x | ⠭ | 1346 |
| y | ⠽ | 13456 |
| z | ⠵ | 1356 |
| comma, thousands separator, decimal point | ⠂ | 2 |
| semi-colon | ⠆ | 23 |
| colon | ⠒ | 25 |
| full stop/period, thousands separator | ⠄ | 3 |
| any character(s) in parenthesis (xxx) | ⠶⠭⠭⠭⠶ | 2356 1346 1346 1346 2356 |
| forward slash or solidus | ⠌ | 34 |
| dash/hyphen | ⠤ | 36 |
| long dash or hyphen | ⠤⠤ | 36 36 |
| per cent | ⠏⠉ | 1234 14 |
| per mille | ⠏⠍ | 1234 134 |
| grams | ⠛ | 1245 |
| milligrams | ⠍⠛ | 134 1245 |
| micrograms | ⠍⠉⠛ | 134 14 1245 |
| litres | ⠇ | 123 |
| decilitres | ⠙⠇ | 145 123 |
| millilitres | ⠍⠇ | 134 123 |
| Internationale Einheiten | ⠊⠑ | 24 15 |
| intra muscular | ⠊⠍ | 24 134 |
| intravenous | ⠊⠧ | 24 1236 |
| million international units | ⠍⠊⠥ | 134 24 136 |
| subcutaneous | ⠎⠉ | 234 14 |
| sustained relief | ⠎⠗ | 234 1235 |
| Unites Internationales | ⠥⠊ | 136 24 |
| Latin Small Letter A With Acute | ⠈⠁ | 4 1 |
| Latin Small Letter A With Circumflex | ⠈⠁ | 4 1 |
| Latin Small Letter A With Diaeresis | ⠈⠁ | 4 1 |
| Latin Small Letter A With Ring Above | ⠈⠁ | 4 1 |
| Latin Small Letter A With Ogonek | ⠈⠁ | 4 1 |
| Latin Small Letter A With Caron | ⠈⠁ | 4 1 |
| Latin Small Letter C With Caron | ⠈⠉ | 4 14 |
| Latin Small Letter C With Cedilla | ⠈⠉ | 4 14 |
| Latin Small Letter E With Acute | ⠈⠑ | 4 15 |
| Latin Small Letter E With Dot Above | ⠈⠑ | 4 15 |
| Latin Small Letter E With Ogonek | ⠈⠑ | 4 15 |
| Latin Small Letter I With Circumflex | ⠈⠊ | 4 24 |
| Latin Small Letter I With Acute | ⠈⠊ | 4 24 |
| Latin Small Letter I With Ogonek | ⠈⠊ | 4 24 |
| Latin Small Letter N With Tilde | ⠈⠝ | 4 1345 |
| Latin Small Letter O With Acute | ⠈⠕ | 4 135 |
| Latin Small Letter O With Diaeresis | ⠈⠕ | 4 135 |
| Latin Small Letter O With Tilde | ⠈⠕ | 4 135 |
| Latin Small Letter O With Double Acute | ⠈⠕ | 4 135 |
| Latin Small Letter S with Cedilla | ⠈⠎ | 4 234 |
| Latin Small Letter S With Caron | ⠈⠎ | 4 234 |
| Latin Small Letter Sharp S | ⠈⠎ | 4 234 |
| Latin Small Letter T With Cedilla | ⠈⠞ | 4 2345 |
| Latin Small Letter U With Acute | ⠈⠥ | 4 136 |
| Latin Small Letter U With Diaeresis | ⠈⠥ | 4 136 |
| Latin Small Letter U With Macron | ⠈⠥ | 4 136 |
| Latin Small Letter U With Ogonek | ⠈⠥ | 4 136 |
| Latin Small Letter U With Double Acute | ⠈⠥ | 4 136 |
| Latin Small Letter Z With Caron | ⠈⠵ | 4 1356 |
| Digit one | ⠼⠁ | 3456 1 |
| Digit two | ⠼⠃ | 3456 12 |
| Digit three | ⠼⠉ | 3456 14 |
| Digit four | ⠼⠙ | 3456 145 |
| Digit five | ⠼⠑ | 3456 15 |
| Digit six | ⠼⠋ | 3456 124 |
| Digit seven | ⠼⠛ | 3456 1245 |
| Digit eight | ⠼⠓ | 3456 125 |
| Digit nine | ⠼⠊ | 3456 24 |
| Digit Zero | ⠼⠚ | 3456 245 |
Last date updated: May 2009