| Character | Braille | Braille dots |
|---|---|---|
| a | ⠁ | 1 |
| b | ⠃ | 12 |
| c | ⠉ | 14 |
| d | ⠙ | 145 |
| e | ⠑ | 15 |
| f | ⠋ | 124 |
| g | ⠛ | 1245 |
| h | ⠓ | 125 |
| i | ⠊ | 24 |
| j | ⠚ | 245 |
| k | ⠅ | 13 |
| l | ⠇ | 123 |
| m | ⠍ | 134 |
| n | ⠝ | 1345 |
| o | ⠕ | 135 |
| p | ⠏ | 1234 |
| q | ⠟ | 12345 |
| r | ⠗ | 1235 |
| s | ⠎ | 234 |
| t | ⠞ | 2345 |
| u | ⠥ | 136 |
| v | ⠧ | 1236 |
| w | ⠺ | 2456 |
| x | ⠭ | 1346 |
| y | ⠽ | 13456 |
| z | ⠵ | 1356 |
| comma, thousands separator, decimal point | ⠂ | 2 |
| colon | ⠒ | 25 |
| full stop/period, thousands separator | ⠲ | 256 |
| any character(s) in parenthesis | ⠦⠭⠭⠭⠴ | 236 1346 1346 1346 356 |
| forward slash or solidus | ⠻ | 12456 |
| dash/hyphen | ⠤ | 36 |
| per cent | ⠼⠏ | 3456 1234 |
| grams | ⠛ | 1245 |
| milligrams | ⠍⠛ | 134 1245 |
| micrograms | ⠘⠍⠛ | 45 134 1245 |
| litres | ⠇ | 123 |
| decilitres | ⠙⠇ | 145 123 |
| millilitres | ⠍⠇ | 134 123 |
| Internationale Einheiten | ⠊⠲ ⠑⠲ | 24 256 15 256 |
| intra muscular | ⠊⠲ ⠍⠲ | 24 256 134 256 |
| intravenous | ⠊⠲ ⠧⠲ | 24 256 1236 256 |
| million international units | ⠍⠊⠥ | 134 24 136 |
| subcutaneous | ⠎⠲ ⠉⠲ | 234 256 14 256 |
| sustained relief | ⠎⠗ | 234 1235 |
| Unites Internationales | ⠥⠲ ⠊⠲ | 136 256 24 256 |
| Latin Small Letter A With Diaeresis | ⠈ | 4 |
| Latin Small Letter E With Acute | ⠜ | 345 |
| Digit one | ⠼⠁ | 3456 1 |
| Digit two | ⠼⠃ | 3456 12 |
| Digit three | ⠼⠉ | 3456 14 |
| Digit four | ⠼⠙ | 3456 145 |
| Digit five | ⠼⠑ | 3456 15 |
| Digit six | ⠼⠋ | 3456 124 |
| Digit seven | ⠼⠛ | 3456 1245 |
| Digit eight | ⠼⠓ | 3456 125 |
| Digit nine | ⠼⠊ | 3456 24 |
| Digit Zero | ⠼⠚ | 3456 245 |
Last date updated: May 2009